We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Chain Size |
Make | Model | Year | Drive | Links |
1/2'' x 5/16'' | AJS | Model 16S | 1962 < | Prim | 67 |
Model 18 | 1952 - 55 | Prim | 67 | ||
Model 18CS | 1957 - 60 | Prim | 67 | ||
Model 20 | 1949 - 51 | Prim | 67 | ||
BSA | B31 | 1954-58 | Prim | 67 | |
B32 | 1955 < | Prim | 67 | ||
B32 Goldstar | 1953 - 57 | Prim | 67 | ||
B33 Sidecar | 1958 < | Prim | 67 | ||
A10 Super Rocket | 1960 - 62 | Prim | 67 | ||
Greeves | Scrambler 20SAS | 1961 < | Rear | 125 | |
Scotish Trails 20TD | 1961< | Rear | 125 | ||
Scrambler 24CS | 1961 < | Rear | 125 | ||
Silverstone Road Racer 24RCS | 1965 < | Rear | 125 | ||
Matchless | G3LS | 1958 < | Prim | 67 | |
G80 | 1949 - 53 | Prim | 67 | ||
G80S | 1949 - 51 | Prim | 67 | ||
G9 Twin | 1957 - 61 | Prim | 67 | ||
Norton | 40 International | 1948 - 51 | Prim | 75 | |
Model 18 | 1946 - 52 | Prim | 75 | ||
Dominator 88 | 1960 - 64 | Prim | 75 | ||
Big Four | 1954 < | Prim | 75 | ||
Panther |
M75 Spring | 1954 - 68 | Prim | 67 | |
M35 Sports | 1957 - 64 | Rear | 125 | ||
M100 Solo | 1957 - 53 | Prim | 71 | ||
M120 Solo | 1960 -68 | Prim | 71 | ||
M120 Sidecar | 1960 - 68 | Prim | 71 | ||
Royal Enfield | Model J Solo | 1946 - 47 | Prim | 75 | |
Model J2 Solo | 1948 - 55 | Prim | 75 | ||
Velocette | KSS & KTS MK2 | 1946 - 48 | Prim | 67 | |
MAC Scrambler | 1956 - 58 | Prim | 67 | ||
Viper Solo | 1956 - 68 | Prim | 67 | ||
Viper Clubman | 1963 - 68 | Prim | 67 |
Chain Size |
Make | Model | Year | Drive | Links |
5/8'' x 3/8'' | Ariel | NH | 1954 - 58 | Rear | 100 |
VH | 1954 - 58 | Rear | 100 | ||
KH | 1954 - 58 | Rear | 100 | ||
VB Prf Frame | 55 < | Rear | 100 | ||
VB | 1956 - 58 | Rear | 100 | ||
FH | 1954 - 55 | Rear | 100 | ||
4 - G MK 1 | 1949 - 52 | Rear | 100 | ||
BSA | A65R | 1964 - 65 | Rear | 100 | |
A75 Rocket 3 | 1968 - 69 | Rear | 107 | ||
Moto Guzzi | TS | 75 < | Rear | 100 | |
Royal Enfield | Meteor 700 | 1953 - 55 | Rear | 100 | |
Interceptor | 1963 - 66 | Rear | 101 | ||
Model J.S 500 Bullet | 1953 - 58 | Rear | 101 | ||
Triumph | 5T Speed Twin | 1955 - 58 | Rear | 100 | |
Tiger 100 Solo | 1954 - 58 | Rear | 100 | ||
T1450 | 1969 | Rear | 107 | ||
TR5 5 Trophy | 55 < | Rear | 100 | ||
Tiger 100 SC | 62 < | Rear | 100 | ||
Tiger 110 Sidecar | 1954 - 58 | Rear | 100 | ||
6T Thunderbird Sidecar | 1958 - 59 | Rear | 100 | ||
5TA Speed Twin | 1958 - 60 | Rear | 101 | ||
Tiger 100 A | 1960 - 61 | Rear | 101 | ||
6T Thunderbird | 1954 - 58 | Rear | 101 | ||
Tiger 110 | 1954 - 58 | Rear | 101 | ||
TR - 6 Trophy | 1956 - 59 | Rear | 101 | ||
T120 Bonneville | 59 < | Rear | 101 | ||
Velocette | Venom Sidecar | 1963 - 68 | Rear | 100 | |
|
Venom Solo Spring Frame | 1963 - 68 | Rear | 101 |
Chain Size |
Make | Model | Year | Drive | Links |
5/8'' x 1/4'' | Triumph | TR25T | 1971 - 72 | Rear | 107 |
AJS | 7R | 1960 - 62 | Rear | 110 |